j-0709 / J / Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star(s)
j-0709 C787789-6 M Ag Ri 413 F4 V M6 D

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers


System Data

Primary :: F4 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
0 asteroid Y000000-0
I
1 Secondary 0.22 M6 D
4 gas giant Small GG 2.75 33.9 1.72 160.2
3 ring YR00000-0
6 satellite YS00000-0 0.08 5.06 127 1.0 130 126
20 satellite Y400000-0 0.51 30.80 124 6.1 126 122
35 satellite YS00000-0 0.04 71.30 135 0.8 138 134
5 j-0709 C787789-6 1.23 21.5 3.99 18 11.0 M Ag Ri 19 17
H
11 satellite G6A232A-5 0.68 4.87 72 9.9 73 71
12 satellite Y464000-0 0.49 31.8 5.54 3 6.6 4 2
40 satellite G400300-5 0.32 25.8 33.74 4 6.4 5 3
6 gas giant Small GG 1.20 17.3 10.09 96.2
O
1 ring YR00000-0
5 satellite Y100000-0 0.07 11520 4.52 -57 1.9
7 satellite Y100000-0 0.08 17568 7.49 -57 2.2
8 satellite YS00000-0 0.05 9.15 -49 1.0
40 satellite G300200-5 0.23 32.0 102.2 -44 5.0
7 gas giant Large GG 3.83 29.1 26.92 272.6
4 satellite Y748000-0 0.91 3.05 -153 11.4
6 satellite Y622000-0 0.75 23328 5.61 -137 9.1
7 satellite Y200000-0 0.20 -28800 7.06 -116 3.7
8 satellite Y541100-5 0.41 333.8 8.63 -100 7.8
9 satellite Y500000-0 0.63 10.30 -114 8.3
13 satellite Y501000-0 0.21 -144E3 17.88 -124 7.4
20 satellite Y200000-0 0.18 34848 34.12 -116 3.2
30 satellite YS00000-0 0.02 117.5 62.68 -106 0.6
45 satellite H623100-5 0.74 115.1 -130 9.4

Secondary :: M6 D

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
max

min
Zo
Stel
Sat
0 world YS00000-0 0.08 5760.0 0.08 557 1.0 882 414
O


IFSS Advisories


IFSS Report

j-0709: a Description