j-0803 / J / Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star(s)
j-0803 E494400-8 Ni 404 G9 V M3 D

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers


System Data

Primary :: G9 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 world Y100000-0 0.07 25.2 0.10 379 1.4
I
10 satellite YS00000-0 0.07 21.0 5.82 385 1.0
1 gas giant Small GG 1.73 7.1 0.27 96.2
5 satellite YS00000-0 0.08 17568 3.77 153 0.8
7 satellite Y320000-0 0.33 17568 6.24 166 4.6
13 satellite Y100000-0 0.08 -115E3 15.80 153 1.6
50 satellite Y100000-0 0.13 119.2 184 1.1
65 satellite Y300000-0 0.26 35.2 176.7 180 4.6
2 gas giant Large GG 2.63 10.2 0.64 240.0
H
1 ring YR00000-0
7 satellite Y8B3000-0 1.00 256.7 7.98 85 13.0
8 satellite H5A2160-7 0.58 9.75 18 8.0
11 satellite Y411000-0 0.50 164.8 15.72 7 6.2
50 satellite Y326000-0 0.35 59.8 152.4 10 4.5
60 satellite Y454000-0 0.52 38.6 200.3 42 6.7
65 satellite Y868300-7 1.70 36.7 225.9 15 13.0 Fa
3 j-0803 E494400-8 0.31 29.8 1.09 17 6.6 Ni
O
11 Secondary 2075 M3 D

Secondary :: M3 D

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 world YS00000-0 0.03 23.0 0.08 -195 1.0
O
1 gas giant Large GG 3.38 28.0 0.23 240.2
4 satellite Y200000-0 0.14 22944 3.04 -210 2.4
8 satellite Y330000-0 0.08 276.0 8.61 -213 5.3
11 satellite Y633000-0 0.68 13.88 -219 9.0
15 satellite Y600000-0 0.44 22.10 -211 9.6
20 satellite Y511000-0 0.61 5856.0 34.03 -215 8.0
25 satellite Y632000-0 0.53 47.56 -221 9.9
35 satellite Y300000-0 0.24 57792 78.78 -213 4.6
45 satellite Y100000-0 0.09 64.9 114.9 -214 1.8
175 satellite Y300000-0 0.15 20.3 880.8 -211 5.3
2 world Y220000-0 0.11 30.7 0.54 -224 3.0
7 satellite Y100000-0 0.07 17.1 4.17 -221 1.9
3 gas giant Large GG 4.28 0.92 303.7
1 ring YR00000-0
7 satellite Y600000-0 0.45 494.7 7.03 -225 9.6
8 satellite Y400000-0 0.18 8.59 -225 6.1
9 satellite Y200000-0 0.07 10.25 -227 3.7
10 satellite Y200000-0 0.16 334.6 12.00 -225 3.4
25 satellite Y644100-7 0.44 45984 47.44 -228 9.6
40 satellite Y400000-0 0.17 96.01 -229 6.4
65 satellite Y300000-0 0.25 57600 198.9 -229 5.0


IFSS Advisories


IFSS Report

j-0803: a Description