l-0306 : L : Whitestar

Traveller is a registered trademark of Far Future Enterprises.
Portions of this material are Copyright ©1977-1996 Far Future Enterprises.
Name UWP Base Trade z pag Polit Star(s)
l-0306 C6B6453-9 M Ni 404 Na M1 V M5 D

Table of Contents

Section Includes
Referee's Notes Stuff you probably shouldn't read
System Data Detailed information on the system
IFSS Advisories What you must know
IFSS Report Information for travellers
Library Data Entry


System Data

Primary :: M1 V

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 l-0306 C6B6453-9 0.68 11.3 0.13 9 9.4 M Ni
H
11 Secondary 2827 M5 D
O

Secondary :: M5 D

Orbit Name UWP Grav Day Year deg 
C
Diam Rem
Zo
Stel
Sat
0 gas giant Small GG 0.35 31.3 0.08 31.4
O
11 satellite YS00000-9 0.02 15.5 15.25 -216 1.0 Re
1 gas giant Small GG 1.46 24.1 0.23 144.6
2 gas giant Large GG 3.90 30.8 0.52 208.2
2 ring YR00000-0
5 satellite Y100000-0 0.05 420.8 3.68 -237 1.0
6 satellite Y100000-0 0.05 4.84 -237 1.1
7 satellite Y400000-0 0.13 287.7 6.10 -237 6.9
8 satellite Y200000-0 0.08 7.46 -237 3.5
9 satellite Y835000-0 1.06 8.90 -242 12.6
10 satellite Y100000-0 0.08 10.42 -237 1.6
11 satellite Y400000-0 0.10 -87E3 12.02 -237 6.2
13 satellite Y221000-0 0.06 15.45 -240 3.4
30 satellite Y200000-0 0.08 71.0 54.15 -237 2.9
35 satellite Y410000-0 0.36 68.24 -237 6.1
65 satellite YS00000-9 0.03 35.4 172.7 -237 1.4 Re
3 gas giant Large GG 5.46 30.3 0.89 304.2
4 satellite Y500000-0 0.18 2.69 -241 8.5
7 satellite Y710000-9 0.59 6.23 -241 10.6 Re
9 satellite YS00000-0 0.03 9.09 -241 0.5
12 satellite Y702000-0 0.86 13.99 -245 10.4
25 satellite Y100000-0 0.05 28704 42.07 -241 1.6
40 satellite Y640000-9 0.77 85.13 -240 9.6 Mb
50 satellite Y300000-0 0.10 119.0 -241 4.6


IFSS Advisories


IFSS Report

l-0306: a Description