Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
m-0502 | C441585-5 | Ni Po | 903 | Na | F4 V | M1 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
1 | Secondary | 0.22 | M1 D |
|
||||||||
4 | world | Y990000-0 | 1.24 | 13.9 | 1.72 | 182 | 14.9 | 185 | 180 | |||
9 | satellite | Y630000-0 | 0.75 | 33.7 | 4.36 | 146 | 9.8 | 149 | 144 | |||
30 | satellite | Y750000-0 | 0.77 | 26.4 | 26.54 | 166 | 10.9 | 169 | 164 | |||
40 | satellite | Y300000-0 | 0.37 | 38.1 | 40.86 | 142 | 4.8 | 145 | 140 | |||
5 | m-0502 | C441585-5 | 0.50 | 9.5 | 3.99 | 23 | 6.1 | Ni Po | 24 | 22 |
|
|
6 | satellite | YS00000-0 | 0.07 | 34.4 | 2.19 | 9 | 0.8 | 10 | 8 | |||
10 | satellite | Y230000-0 | 0.27 | 9.8 | 4.72 | 3 | 3.8 | 4 | 2 | |||
45 | satellite | Y200000-0 | 0.26 | 45.08 | -7 | 2.7 | -6 | -8 | ||||
6 | world | Y640000-0 | 0.47 | 29.3 | 10.09 | -41 | 9.0 |
|
||||
7 | satellite | Y441000-0 | 0.17 | 3.42 | -41 | 6.7 | ||||||
8 | satellite | Y100000-0 | 0.04 | 38.5 | 4.18 | -49 | 1.6 | |||||
7 | gas giant | Small GG | 2.50 | 33.1 | 26.92 | 160.6 | ||||||
1 | ring | YR00000-0 | ||||||||||
12 | satellite | Y622000-0 | 0.27 | 102.1 | 15.08 | -125 | 9.6 | |||||
8 | world | Y400000-0 | 0.12 | 33.1 | 73.87 | -157 | 6.7 | |||||
9 | gas giant | Small GG | 2.88 | 25.0 | 205.7 | 159.5 | ||||||
1 | ring | YR00000-0 | ||||||||||
12 | satellite | YS00000-0 | 0.05 | 5568.0 | 13.92 | -190 | 1.0 | |||||
50 | satellite | Y300000-0 | 0.17 | 35.5 | 118.4 | -193 | 5.0 | |||||
60 | satellite | YS00000-0 | 0.04 | 17472 | 155.6 | -194 | 1.4 | |||||
10 | gas giant | Small GG | 1.40 | 29.0 | 577.4 | 128.2 | ||||||
25 | satellite | YS00000-0 | 0.03 | 53.98 | -217 | 1.1 | ||||||
11 | world | Y700000-0 | 0.63 | 37.0 | 1627 | -231 | 10.7 | |||||
6 | satellite | Y200000-0 | 0.09 | 20.0 | 2.62 | -231 | 3.2 | |||||
12 | world | Y300000-0 | 0.12 | 37.0 | 4592 | -243 | 4.0 | |||||
1 | ring | YR00000-0 | ||||||||||
25 | satellite | YS00000-0 | 0.05 | 21.1 | 27.11 | -245 | 1.0 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | world | Y440000-0 | 0.44 | 34.7 | 0.08 | 557 | 6.2 | 879 | 415 |
|