Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
m-0704 | C8B059D-8 | De Ni | 213 | Na | M2 V | M5 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | m-0704 | C8B059D-8 | 1.04 | 15.1 | 0.14 | 10 | 12.3 | De Fl Ni |
|
|
40 | satellite | G667400-7 | 0.72 | 25.8 | 37.78 | 2 | 9.1 | Fa | ||
50 | satellite | Y310000-0 | 0.35 | 13.7 | 52.79 | -13 | 5.0 | |||
60 | satellite | G655300-7 | 0.68 | 33.6 | 69.40 | 14 | 9.8 | Fa | ||
1 | gas giant | Small GG | 1.40 | 18.1 | 0.39 | 111.4 |
|
|||
4 | satellite | Y100000-0 | 0.08 | 3.20 | -53 | 1.8 | ||||
5 | satellite | Y100000-0 | 0.09 | 4.47 | -58 | 1.6 | ||||
7 | satellite | Y100000-0 | 0.04 | 7.40 | -72 | 1.6 | ||||
9 | satellite | Y100000-0 | 0.05 | 17184 | 10.79 | -72 | 2.1 | |||
40 | satellite | YS00000-0 | 0.05 | 42.6 | 101.1 | -66 | 1.3 | |||
45 | satellite | Y200000-0 | 0.10 | 25.6 | 120.7 | -64 | 3.0 | |||
55 | satellite | Y200000-0 | 0.16 | 28.0 | 163.0 | -72 | 3.7 | |||
2 | gas giant | Large GG | 2.55 | 29.6 | 0.90 | 271.8 | ||||
1 | ring | YR00000-0 | ||||||||
7 | satellite | Y100000-0 | 0.04 | 34368 | 8.61 | -114 | 0.8 | |||
9 | satellite | Y200000-0 | 0.09 | 34752 | 12.56 | -113 | 2.7 | |||
12 | satellite | Y100000-0 | 0.05 | 19.33 | -121 | 2.2 | ||||
25 | satellite | Y500000-0 | 0.36 | 58.14 | -114 | 7.8 | ||||
45 | satellite | Y400000-0 | 0.30 | 140.4 | -121 | 6.6 | ||||
3 | asteroid | Y000000-0 | ||||||||
4 | gas giant | Large GG | 4.40 | 17.3 | 3.10 | 255.7 | ||||
2 | ring | YR00000-0 | ||||||||
3 | satellite | Y600000-0 | 0.24 | 1.78 | -163 | 9.4 | ||||
5 | satellite | Y200000-0 | 0.09 | 3.84 | -163 | 3.0 | ||||
7 | satellite | Y200000-0 | 0.08 | 6.36 | -167 | 3.2 | ||||
8 | satellite | Y400000-0 | 0.38 | 357.2 | 7.77 | -169 | 6.2 | |||
9 | satellite | Y400000-0 | 0.31 | 9.27 | -168 | 6.9 | ||||
11 | satellite | Y400000-0 | 0.15 | 11520 | 12.52 | -169 | 6.7 | |||
25 | satellite | Y200000-0 | 0.16 | 42.90 | -165 | 3.4 | ||||
40 | satellite | Y553000-0 | 0.33 | 28800 | 86.82 | -171 | 7.8 | |||
45 | satellite | Y400000-0 | 0.28 | 103.6 | -172 | 5.8 | ||||
50 | satellite | Y221000-0 | 0.16 | 64.1 | 121.3 | -171 | 3.7 | |||
175 | satellite | Y100000-0 | 0.03 | 40.7 | 794.5 | -164 | 2.1 | |||
11 | Secondary | 2928 | M5 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y530000-0 | 0.25 | 43.3 | 0.08 | -219 | 7.5 |
|
||
1 | ring | YR00000-0 | ||||||||
1 | world | G780110-7 | 0.86 | 12.1 | 0.23 | -224 | 10.7 | |||
4 | satellite | Y300000-0 | 0.26 | 31.1 | 1.22 | -232 | 5.1 | |||
10 | satellite | Y310000-0 | 0.14 | 4.82 | -232 | 4.8 | ||||
30 | satellite | Y650300-7 | 0.56 | 29.8 | 25.07 | -223 | 9.8 | |||
2 | world | Y330000-0 | 0.26 | 34.8 | 0.52 | -237 | 4.5 | |||
3 | world | Y500000-0 | 0.35 | 22.3 | 0.89 | -241 | 7.8 |