Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
m-0705 | B442137-A | M | Lo Ni Po | 900 | Na | F1 V | M9 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.07 | -11424 | 0.07 | 956 | 0.8 |
|
||
1 | world | Y220000-0 | 0.17 | 17.1 | 0.20 | 614 | 2.9 | |||
2 | world | Y320000-0 | 0.33 | 39.3 | 0.46 | 404 | 5.3 | |||
4 | satellite | YS00000-0 | 0.08 | 25.9 | 1.59 | 404 | 1.4 | |||
40 | satellite | YS00000-0 | 0.07 | 37.1 | 50.17 | 365 | 1.0 | |||
3 | world | Y560000-0 | 0.59 | 14.6 | 0.79 | 321 | 8.3 | |||
2 | ring | YR00000-0 | ||||||||
4 | satellite | Y200000-A | 0.24 | 15.8 | 1.41 | 305 | 2.7 | Re | ||
20 | satellite | Y410000-0 | 0.47 | 15.78 | 255 | 6.1 | ||||
4 | world | Y560000-0 | 0.65 | 22.0 | 1.59 | 219 | 7.8 | |||
5 | m-0705 | B442137-A | 0.51 | 37.6 | 3.68 | 19 | 5.9 | M Lo Ni Po |
|
|
11 | Secondary | 1501 | M9 D |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.02 | 35.8 | 0.08 | -180 | 1.1 |
|
||
1 | world | Y400000-0 | 0.13 | 16.4 | 0.22 | -198 | 6.6 | |||
8 | satellite | YS00000-A | 0.06 | 33.2 | 7.43 | -196 | 0.8 | Re | ||
10 | satellite | YS00000-0 | 0.02 | 21.2 | 10.38 | -200 | 1.6 | |||
2 | world | YS00000-A | 0.03 | 14.9 | 0.50 | -206 | 0.6 | Re | ||
3 | world | Y500000-0 | 0.45 | 34.4 | 0.86 | -211 | 7.8 |