Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
n-0304 | B894457-A | Ni | 421 | Na | F1 V | M2 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y200000-A | 0.22 | 57600 | 0.07 | 955 | 3.4 | Re |
|
|
1 | world | Y100000-A | 0.10 | 25.1 | 0.20 | 596 | 1.9 | Mb | ||
2 | asteroid | Y000000-A | Re | |||||||
3 | asteroid | Y000000-A | Re | |||||||
4 | gas giant | Small GG | 0.90 | 18.0 | 1.59 | 95.8 | ||||
2 | ring | YR00000-0 | ||||||||
3 | ring | YR00000-0 | ||||||||
30 | satellite | YS00000-A | 0.07 | 36.0 | 76.30 | 162 | 1.3 | Re | ||
40 | satellite | Y520000-0 | 0.61 | 38.3 | 117.5 | 162 | 8.2 | |||
5 | n-0304 | B894457-A | 1.45 | 29.6 | 3.68 | 53 | 12.3 | Ni |
|
|
12 | Secondary | 4239 |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.03 | 46.9 | 0.08 | -189 | 1.6 |
|
||
1 | world | YS00000-A | 0.06 | 19.9 | 0.23 | -204 | 1.0 | Re | ||
2 | world | Y720000-A | 0.56 | 6.7 | 0.54 | -214 | 10.7 | Re | ||
3 | world | Y230000-0 | 0.10 | 26.2 | 0.92 | -218 | 3.5 | |||
50 | satellite | YS00000-0 | 0.03 | 25.0 | 104.0 | -218 | 0.2 |