Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | ||
---|---|---|---|---|---|---|---|---|---|
o-0103 | B9E6543-7 | Ni | 415 | Na | K7 V | M6 D | M2 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
1 | o-0103 | B9E6543-7 | 1.19 | 42.3 | 0.34 | 14 | 13.9 | Fl Ni | 19 | 10 | | |
8 | satellite | Y710000-0 | 0.77 | 34.4 | 3.37 | 21 | 11.0 | 27 | 18 | |||
40 | satellite | H553100-6 | 0.45 | 30.1 | 37.66 | 30 | 8.2 | 36 | 27 | |||
3 | Secondary | 1.36 | M6 D | |||||||||
7 | Tertiary | 43.11 | M2 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | gas giant | Small GG | 1.73 | 31.4 | 0.08 | 96.3 | | |||||
7 | satellite | Y430000-0 | 0.22 | 6.26 | -50 | 6.9 | -29 | -65 | ||||
9 | satellite | Y100000-0 | 0.04 | 11712 | 9.12 | -56 | 1.4 | -37 | -71 | |||
11 | satellite | Y400000-0 | 0.17 | 45.6 | 12.33 | -54 | 6.7 | -34 | -69 | |||
25 | satellite | YS00000-0 | 0.05 | -28608 | 42.24 | -43 | 0.6 | -22 | -59 | |||
40 | satellite | YS00000-0 | 0.05 | 85.49 | -41 | 0.3 | -20 | -57 | ||||
1 | gas giant | Small GG | 1.81 | 32.2 | 0.22 | 79.8 | ||||||
1 | ring | YR00000-0 | ||||||||||
3 | ring | YR00000-0 | ||||||||||
5 | satellite | Y200000-0 | 0.16 | 95.9 | 3.34 | -63 | 3.8 | -13 | -90 | |||
7 | satellite | Y424000-0 | 0.16 | 75.7 | 5.53 | -91 | 6.1 | -47 | -114 | |||
11 | satellite | Y100000-0 | 0.06 | 17184 | 10.89 | -55 | 1.8 | -3 | -83 | |||
13 | satellite | Y522123-6 | 0.40 | 52.3 | 13.99 | -88 | 8.2 | -43 | -111 | |||
45 | satellite | Y540000-0 | 0.59 | 24.9 | 90.13 | -49 | 8.6 | 5 | -77 | |||
60 | satellite | YS00000-0 | 0.05 | 138.8 | -69 | 1.4 | -21 | -95 |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem | T
max |
T
min |
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
0 | asteroid | Y000000-0 | | |||||||||
1 | gas giant | Small GG | 1.95 | 27.9 | 0.23 | 95.8 | ||||||
2 | ring | YR00000-0 | ||||||||||
2 | gas giant | Small GG | 1.44 | 26.7 | 0.54 | 80.2 | ||||||
10 | satellite | Y500000-0 | 0.41 | 33.0 | 10.67 | -187 | 7.8 | -184 | -189 | |||
30 | satellite | Y300000-0 | 0.08 | 38.3 | 55.42 | -185 | 5.4 | -183 | -187 | |||
40 | satellite | Y536000-0 | 0.63 | 28.0 | 85.32 | -196 | 8.0 | -194 | -198 | |||
3 | gas giant | Large GG | 5.18 | 26.2 | 0.92 | 288.3 | ||||||
7 | satellite | Y410000-0 | 0.18 | 552.2 | 6.24 | -191 | 6.2 | -187 | -194 | |||
8 | satellite | Y220000-0 | 0.09 | 7.62 | -189 | 3.2 | -185 | -192 | ||||
10 | satellite | Y645000-0 | 0.48 | 380.5 | 10.65 | -198 | 9.0 | -195 | -201 | |||
11 | satellite | Y611000-0 | 0.51 | 12.29 | -193 | 9.9 | -189 | -195 | ||||
13 | satellite | Y100000-0 | 0.05 | 15.79 | -187 | 1.3 | -184 | -190 | ||||
30 | satellite | Y710000-0 | 0.60 | 55.34 | -189 | 11.0 | -185 | -192 | ||||
40 | satellite | Y500000-0 | 0.23 | 85.21 | -192 | 8.0 | -189 | -195 | ||||
45 | satellite | Y540000-0 | 0.45 | 11328 | 101.7 | -184 | 8.0 | -180 | -187 | |||
55 | satellite | Y400000-0 | 0.29 | 69120 | 137.4 | -191 | 6.2 | -187 | -194 |