Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star(s) | |
---|---|---|---|---|---|---|---|---|
o-0702 | E573443-6 | Ni | 613 | Na | G0 V | M4 D |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.07 | 34.2 | 0.09 | 519 | 1.1 |
|
||
1 | asteroid | Y000000-0 | ||||||||
2 | gas giant | Large GG | 5.46 | -115E3 | 0.57 | 304.0 | ||||
3 | ring | YR00000-0 | ||||||||
9 | satellite | Y400000-0 | 0.44 | 467.5 | 9.08 | 138 | 6.6 | |||
11 | satellite | Y200000-0 | 0.22 | 69120 | 12.27 | 159 | 3.2 | |||
35 | satellite | YS00000-0 | 0.07 | 69.63 | 172 | 1.4 | ||||
50 | satellite | YS00000-0 | 0.05 | 118.9 | 155 | 0.3 | ||||
200 | satellite | Y600000-0 | 0.68 | 34848 | 951.1 | 164 | 10.1 | |||
3 | gas giant | Large GG | 6.04 | 26.0 | 0.98 | 336.2 |
|
|||
8 | satellite | Y435000-0 | 0.36 | 7.61 | 27 | 6.2 | ||||
10 | satellite | Y362000-0 | 0.58 | 10.64 | 75 | 4.8 | ||||
12 | satellite | Y332000-0 | 0.38 | 13.99 | 17 | 4.8 | ||||
35 | satellite | Y310000-0 | 0.34 | -86592 | 69.68 | 33 | 5.0 | |||
55 | satellite | Y455000-0 | 0.46 | 137.3 | 51 | 6.2 | ||||
4 | o-0702 | E573443-6 | 0.68 | 37.7 | 1.98 | 25 | 7.5 | Ni |
|
|
12 | Secondary | 5290 | M4 D |
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | Y100000-0 | 0.04 | 31.1 | 0.08 | -202 | 1.9 |
|
||
1 | world | YS00000-0 | 0.07 | 32.1 | 0.23 | -213 | 1.1 | |||
2 | world | Y400000-0 | 0.32 | 26.7 | 0.53 | -227 | 7.0 | |||
6 | satellite | YS00000-0 | 0.02 | 9.8 | 3.42 | -224 | 0.6 | |||
11 | satellite | YS00000-0 | 0.02 | 25.4 | 8.48 | -227 | 1.3 | |||
35 | satellite | Y200000-0 | 0.11 | 17.1 | 48.15 | -224 | 2.9 | |||
3 | gas giant | Small GG | 1.44 | 6.2 | 0.91 | 79.7 | ||||
4 | satellite | YS00000-0 | 0.05 | 34848 | 2.67 | -231 | 1.1 | |||
8 | satellite | YS00000-0 | 0.03 | 60.2 | 7.56 | -231 | 1.0 | |||
9 | satellite | Y310000-0 | 0.25 | 34848 | 9.02 | -229 | 5.1 | |||
10 | satellite | Y410000-0 | 0.20 | 23040 | 10.57 | -230 | 6.6 | |||
20 | satellite | YS00000-0 | 0.05 | 29.90 | -229 | 1.3 | ||||
60 | satellite | YS00000-0 | 0.02 | 29.7 | 155.3 | -227 | 1.0 |