Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star |
---|---|---|---|---|---|---|---|
p-0409 | A271526-9 | Ni | 200 | Na | K5 V |
Section | Includes |
---|---|
Referee's Notes | Stuff you probably shouldn't read |
System Data | Detailed information on the system |
IFSS Advisories | What you must know |
IFSS Report | Information for travellers |
|
Orbit | Name | UWP | Grav | Day | Year | deg
C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
1 | p-0409 | A271526-9 | 0.26 | 26.4 | 0.34 | 26 | 3.0 | Ni |
|