Tons: 2000 std ( SL Cylinder ) | Volume: 28000 m^3 | Cost: 562.81 MCr ( 506.529 MCr ) |
Crew: 15/17 | Passengers High/Medium: 0/0 | Passengers Low: 0 |
Cargo: 1340 std | Controls: Civilian Std | Tech Level: 11 |
9 Size Rating | 2 | Jump Drive ( 200 std/pc fuel ) |
1 | Maneuver ( Thruster, 500 Mw ) | |
1 | Power Plant Rating ( 1x1000Mw ) | |
401 | Fuel ( /Scoop:5 ) | |
0 | Sandcaster | |
0 | Nuclear Damper | |
0 | Meson Screen | |
0 | Black Globe | |
A1 P2 J0 | Sensors | |
10 | Armor, 16 Structure | |
Crew Details: 2 cmd, 2 mvr, 1 elc, 0 gun, 0 scr, 9 eng, 1 mtn, 0 crf, 0 trp, 0 sci, 1 stw, 0 brk, 1 med |