Tons: 2000 std ( SL Cylinder ) | Volume: 28000 m^3 | Cost: 310.95 MCr ( 279.855 MCr ) |
Crew: 9/11 | Passengers High/Medium: 0/0 | Passengers Low: 0 |
Cargo: 1818 std | Controls: Civilian Std | Tech Level: 11 |
9 Size Rating | 0 | Jump Drive |
1 | Maneuver ( Thruster, 500 Mw ) | |
1 | Power Plant Rating ( 1x1000Mw ) | |
2 | Fuel ( /Scoop:5 ) | |
0 | Sandcaster | |
0 | Nuclear Damper | |
0 | Meson Screen | |
0 | Black Globe | |
A1 P2 J0 | Sensors | |
10 | Armor, 16 Structure | |
Crew Details: 1 cmd, 1 mvr, 1 elc, 0 gun, 0 scr, 6 eng, 0 mtn, 0 crf, 0 trp, 0 sci, 1 stw, 0 brk, 1 med |