Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star |
---|---|---|---|---|---|---|---|
Djinni | E459000-9 | Ba Lo Ni | R | 822 | Im | K5 V |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | Djinni | E459000-9 | 0.49 | 27.9 | 0.12 | 12 | 5.9 | Ba Lo Ni |
|
|
1 | ring | YR00000-0 | ||||||||
2 | ring | YR00000-0 | ||||||||
1 | world | Y200000-0 | 0.10 | 10.4 | 0.34 | -2 | 3.5 |
|
||
2 | asteroid | Y000000-0 | ||||||||
3 | gas giant | Large GG | 3.25 | 33.6 | 1.32 | 207.7 | ||||
3 | ring | YR00000-0 | ||||||||
4 | satellite | Y524000-0 | 0.58 | 422.2 | 2.88 | -118 | 8.0 | |||
10 | satellite | Y500000-0 | 0.44 | 11424 | 11.38 | -98 | 7.7 | |||
11 | satellite | Y300000-0 | 0.09 | 13.13 | -86 | 4.8 | ||||
35 | satellite | Y500000-0 | 0.43 | 74.49 | -102 | 8.2 | ||||
40 | satellite | Y300000-0 | 0.26 | -57504 | 91.01 | -95 | 4.6 | |||
150 | satellite | Y727000-0 | 0.56 | 36.0 | 660.9 | -108 | 11.4 | |||
4 | asteroid | Y000000-0 | ||||||||
5 | gas giant | Large GG | 3.00 | 33.2 | 6.21 | 239.8 | ||||
3 | satellite | Y440000-0 | 0.33 | 2.09 | -163 | 6.4 | ||||
4 | satellite | Y5A0000-0 | 0.45 | 484.7 | 3.22 | -151 | 8.0 | |||
6 | satellite | YS00000-0 | 0.02 | 11520 | 5.92 | -167 | 1.6 | |||
8 | satellite | Y300000-0 | 0.23 | 9.11 | -162 | 4.5 | ||||
9 | satellite | Y300000-0 | 0.11 | 10.87 | -161 | 5.1 | ||||
10 | satellite | Y200000-0 | 0.15 | 12.74 | -163 | 3.7 | ||||
11 | satellite | Y760000-0 | 0.82 | 14.69 | -156 | 11.7 | ||||
25 | satellite | Y300000-0 | 0.28 | 50.34 | -163 | 4.2 | ||||
30 | satellite | Y833000-0 | 0.96 | 66.18 | -173 | 12.5 | ||||
50 | satellite | YS00000-0 | 0.04 | 11712 | 142.4 | -165 | 1.1 | |||
200 | satellite | Y200000-0 | 0.06 | 1139 | -170 | 3.4 |
-TP rum
(ref: Djinni (2111 Spinward Marches): "TNS (Revisited)" The Journal of
the Travellers' Aid Society 19)