Portions of this material are Copyright ©1977-1996 Far Future Enterprises. |
Name | UWP | Base | Trade | z | pag | Polit | Star |
---|---|---|---|---|---|---|---|
Pimane | E500343-4 | Lo Ni Va | 903 | Im | K0 V |
|
|
---|---|
|
|
|
|
|
|
|
|
|
|
|
Orbit | Name | UWP | Grav | Day | Year | deg C |
Diam | Rem |
|
|
---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
0 | world | YS00000-0 | 0.07 | 13.1 | 0.10 | 337 | 0.2 |
|
||
1 | world | YS00000-0 | 0.07 | 19.1 | 0.28 | 154 | 0.6 | |||
2 | Pimane | E500343-4 | 0.55 | 30.2 | 0.64 | 14 | 7.7 | Lo Ni Va |
|
|
5 | satellite | Y101000-0 | 0.08 | 19.2 | 1.81 | -6 | 1.9 | |||
35 | satellite | Y100000-0 | 0.07 | 21.3 | 33.48 | 14 | 1.6 | |||
3 | world | Y650000-0 | 0.71 | 29.8 | 1.10 | 8 | 9.3 |
|
||
5 | satellite | Y500000-0 | 0.40 | 1.77 | 11 | 8.0 | ||||
7 | satellite | Y200000-0 | 0.09 | 31.4 | 2.93 | 11 | 3.2 | |||
45 | satellite | Y300000-0 | 0.11 | 37.4 | 47.72 | 8 | 5.1 | |||
4 | gas giant | Large GG | 3.30 | 37.5 | 2.23 | 352.2 | ||||
5 | satellite | Y100000-0 | 0.05 | 5.21 | -64 | 1.8 | ||||
7 | satellite | Y500000-0 | 0.54 | 28704 | 8.63 | -53 | 8.0 | |||
8 | satellite | Y3A0000-0 | 0.08 | 17376 | 10.54 | -25 | 5.0 | |||
30 | satellite | Y300000-0 | 0.17 | 76.55 | -64 | 5.4 | ||||
5 | gas giant | Small GG | 1.80 | 45.3 | 5.16 | 128.2 | ||||
1 | ring | YR00000-0 | ||||||||
5 | satellite | Y300000-0 | 0.14 | 133.4 | 4.26 | -113 | 5.1 | |||
8 | satellite | YS00000-0 | 0.03 | 8.62 | -105 | 1.1 | ||||
11 | satellite | Y100000-0 | 0.09 | 13.89 | -110 | 1.3 | ||||
35 | satellite | Y100000-0 | 0.09 | 78.85 | -110 | 2.1 | ||||
45 | satellite | YS00000-0 | 0.05 | 17.5 | 115.0 | -115 | 0.5 | |||
200 | satellite | YS00000-0 | 0.03 | 1077 | -112 | 0.6 | ||||
6 | gas giant | Large GG | 4.31 | 33.2 | 13.06 | 240.0 | ||||
3 | satellite | Y100000-0 | 0.08 | 879.3 | 1.75 | -155 | 1.4 | |||
7 | satellite | YS00000-0 | 0.02 | 374.0 | 6.23 | -158 | 0.2 | |||
8 | satellite | Y100000-0 | 0.05 | 352.9 | 7.61 | -149 | 1.1 | |||
11 | satellite | Y420000-0 | 0.18 | 5952.0 | 12.27 | -149 | 6.7 | |||
12 | satellite | Y532000-0 | 0.40 | 13.98 | -165 | 8.0 | ||||
30 | satellite | Y523000-0 | 0.36 | 55.25 | -168 | 7.8 |
There is, however, evidence that deep valleys on the surface of Pimane contain both atmosphere and life, although the surface plains are star-baked vacuum. While there have been proposals to set up several small scientific research laboratories to investigate this, so far funding and offworld interest have been insufficient. The most accepted hypothesis holds that the world originally held an atmosphere and supported life, but a cataclysmic collision with a rogue world stripped off Pimane's atmosphere several million years ago.
Reports of these airpockets are only as valid as the unproven reports of local explorers, who seem more interested in local notoriety than scientific accuracy. Anyway, exploration is very hazardous; local technology is hazardous enough, and the single city of Hope's End is far from the deep canyons that break up the surface of the planet. Add to that almost-invisible pools of fine dust, some deep enough to swallow a starship, and incentive to stay home is very high.
Not that staying home is very attractive. Hope's End is a dismal community, with few facilities for the traveller. The so-called Starport is nothing more than a concrete pad raised ten meters above the surrounding plain, kept mostly free of dust. Reactionless drives are compulsory to avoid stirring up any dust around the area.
It is recommended that you bring all supplies with you. Off-planet goods are prohibitively expensive, and local food is all too obviously derived exclusively from the algae which replenishes the atmosphere, along with a local fungus to provide texture.